top of page
Steering Gear Cross-Reference
OEM | MODEL | YEARS | GEAR | PORTS_LINES | CASTING_NO | RELIEF_VALVE | PARTNUMBER | SERVICE_PART_NO |
|---|---|---|---|---|---|---|---|---|
MACK | LE | 2003-2012 | M100PNQ | 5/4 | M100 Auto | Yes | 20QC4386, 25171794 | nan |
MACK | LE | 1999-2003 | M100PHB | 5 | M100 Man | No | 20QC4377P2 | nan |
MACK | LE | 1996-2003 | M100PFB | 3 | M100 | No | 20QC4374 | nan |
MACK | MR | 1987-2007 | 592SV5 | 3 | 592 | No | 20QC522, 20955420 | nan |
MACK | RD | 1998-1998 | 492SHV | nan | 492 | nan | 25112680 | nan |
MACK | RD | 1994-1994 | 492SGV5 | nan | 492 | nan | 20QC4363, 20QC4366P2 | nan |
MACK | 2005-2005 | M100PDL | 4 | M100 Man | Yes | 20QC381M5, 20QC4337M3 | nan | |
MACK | nan | 1994-1994 | M100PDK | 4 | M100 MAN | YES | 20QC4337M4, 20QC381M5 | nan |
MACK | nan | nan | M100PBM | nan | M100 | nan | 20QC381M, 20QC381M4, 20QC4377M | nan |
MACK | nan | nan | M100PGG | nan | M100 | nan | 20QC4374M2 | nan |
MACK | nan | nan | M100PJG | nan | M100 Auto | nan | 20QC4374M5 | nan |
MACK | nan | nan | M100PQX | 4 | M100 Auto | Yes | nan | nan |
MACK | nan | nan | M80PAT | nan | M80 | nan | 81485518461 | nan |
MACK | nan | nan | M90SAD | 2 | M90-S | NO | 20QC4396A | nan |
MACK | nan | nan | M90SA5 | nan | M90-5 | nan | 20QC4396A | nan |
MACK | nan | nan | SD110PK | nan | SD110 Auto | nan | 20QC4417M, 20897095 | nan |
MCI | Coronado | 2013-2013 | TAS85029 | 2 | TAS852291 | No | 11-L-1-4 | nan |
ORION BUS | nan | nan | M110PCS | nan | M110 | nan | 70431508 | nan |
OSHKOSH | nan | nan | 592SAK | nan | 592 | nan | 1368600 | nan |
OSHKOSH | nan | nan | 592SAM | nan | 592-SAM | nan | 1368160 | nan |
OSHKOSH | nan | nan | 592SDE | nan | 592 | nan | nan | nan |
OTTAWA | Spotter | 2002-2002 | M100PLX | 2 | M100 Auto | No | 90028283, 90030934 | nan |
OTTAWA | Spotter | nan | M100PQS | 2 | M100 Auto | No | 90028283, 90030934 | nan |
OTTAWA | Spotter | 1995-2011 | TAS65102 | 4 | TAS652295 | No | 90022655 | nan |
OTTAWA | Spotter | 1992-2000 | TAS65023 | 2 | TAS652284 | No | 9001-8336 | nan |
PETERBUILT | 320 | 2001-2003 | M100PML | 5 | M100 Auto | No | nan | nan |
PETERBUILT | 320 | 1994-1999 | TAS85054 _ | 4 | TAS852295 | No | 1002347L | nan |
PETERBUILT | 330 | 1995-2009 | TAS65087 | 2 | TAS652286 | No | 1002610 | nan |
PETERBUILT | 335 | 1995-2009 | TAS65087 | 2 | TAS652286 | No | 1002610 | nan |
PETERBUILT | 357 | 2005-2005 | M100PNJ | 4 | M100 Auto | No | nan | nan |
PETERBUILT | 357 | 2000-2006 | TAS85052 | 4 | TAS852292 | No | 1002345, 88002RGT | nan |
PETERBUILT | 357 | 1995-1995 | M100PAE | 4 | M100MAN | No | 1002155, 1002156, 1002357,1002358 | nan |
PETERBUILT | 357 | 1987-1987 | HFB70113 | nan | HFB702986 | nan | 1002154, 1002350 | nan |
PETERBUILT | 358 | 1987-1987 | HFB70022 | 4 | HFB702986 | No | nan | nan |
PETERBUILT | 359 | 1984-1984 | HFB64083 | nan | HFB642963,HFB642953 | nan | nan | nan |
PETERBUILT | 359 | 1984-1984 | HFB70022 | 4 | HFB702992 | No | nan | nan |
PETERBUILT | 362 | 1995-1995 | M100PAE | 4 | M100 Man | No | 1002155, 1002156, 1002357,1002358 | nan |
PETERBUILT | 362 | 1988-2010 | TAS65024 | 4 | TAS652292 | No | 1002379, 1002428, 1002458, RGT66005 | nan |
PETERBUILT | 362 | 1988-1988 | HFB64126 | 2 | HFB2964 | NO | nan | nan |
PETERBUILT | 362 | 1985-1995 | 392SDX | nan | 392 | nan | nan | nan |
PETERBUILT | 365 | 2006-2014 | TAS65219 | 4 | TAS652243 | No | TAS65219EXCH, TAS65219 | nan |
PETERBUILT | 367 | 2006-2014 | TAS65219 | 4 | TAS652243 | No | TAS65219EXCH, | nan |
PETERBUILT | 375 | 1995-1995 | M100PAE | 4 | M100 Man | No | 1002155, 1002156, 1002357, 1002358 | nan |
PETERBUILT | 375 | 1988-2010 | TAS65024 | 4 | TAS052292 | ND | 1002379, 1002428, 1002458, RGT66005 | nan |
PETERBUILT | 377 | 2000-2006 | TAS85052 | 4 | TAS852292 | NO | 1002345, RGT88002 | nan |
PETERBUILT | 377 | 1990-1996 | M1013PAE | 4/3 | M100 Man | NO | 1002155, 1002156, 1A02357,1002358 | nan |
PETERBUILT | 377 | 1988-2010 | TAS650139 | 4 | TAS652292 | NO | 1002379, 1002428, 1002458, RGT66005 | nan |
PETERBUILT | 377 | 1988-2010 | TAS65024 | 4 | TAS652292 | NO | 1002379, 1002428, 1002458, RGT66005 | nan |
PETERBUILT | 377 | 1988-1990 | HFB64126 | 2 | HFB642964 | NO | nan | nan |
PETERBUILT | 378 | 2000-2006 | TAS85052 | 4 | TAS852292 | NO | 1002345, RGT88002 | nan |
PETERBUILT | 378 | 1995-1995 | M100PAE | 4 | M100 Man | NO | 1002155, 1002156, 1002357,1002358 | nan |
PETERBUILT | 378 | 1988-2010 | TAS65009 | 4 | TAS652292 | NO | 1002379, 1002428, 1002458, RGT66005 | nan |
PETERBUILT | 378 | nan | TAS65024 | 4 | TAS652292 | NO | 1002379,1002428, 1002458, RGT66005 | nan |
PETERBUILT | 379 | 2000-2006 | TAS85052 | 4 | TAS852292 | NO | 1002345., RGT88002 | nan |
PETERBUILT | 379 | 1999-2006 | M100PNJ | 4 | M100 Auto | NO | nan | nan |
PETERBUILT | 379 | 1996-2001 | M100PAE | 4 | M100 Man | NO | 1002155, 1002156, 1002357, 1002358 | nan |
PETERBUILT | 379 | 1996-1996 | HFB64080 | 4 | HFB642978 | Yes | HFB64080R | nan |
PETERBUILT | 379 | 1988-2010 | TAS65009 | 4 | TAS652292 | NO | 1002379, 1002428, 1002458, RGT66005 | nan |
PETERBUILT | 379 | nan | TAS65024 | 4 | TAS652292 | NO | 1002379 1002428 104E458 R6 T66005 66005R | nan |
PETERBUILT | 379 | 1987-1989 | HFB64126 | 2 | HFB642964 | NO | HFB641268 | nan |
PETERBUILT | 380 | 2000-2006 | TAS85052 | 4 | TAS852292 | NO | 1002345, RGT88002 | nan |
PETERBUILT | 384 | 2006-2014 | TAS65219 | 4 | TA5652248 | NO | TAS65219EXCH, TAS65219RMAN | nan |
PETERBUILT | 387 | 2000-2010 | TAS65014 | 4 | TAS652295 | NO | 1004006 | nan |
PETERBUILT | 388 | 2006-2014 | TAS65219 | 4 | TAS652248 | NO | TAS65219EXCH, TAS65219RMAN | nan |
PETERBUILT | 389 | 2006-2014 | TAS65219 | 4 | TAS652248 | NO | TAS65219EXCH, | nan |
PETERBUILT | nan | nan | 392SGO | nan | 392 | nan | 102086, 1002093 | nan |
PETERBUILT | nan | nan | HD94SC11 | nan | HD94 Auko-S | nan | nan | nan |
PETERBUILT | nan | nan | HD94SC12 | nan | HD94 Auto-S | nan | nan | nan |
PETERBUILT | nan | nan | M100PSA | 4 | M100 | No | nan | nan |
PETERBUILT | nan | nan | M110PHB | nan | M110 | nan | nan | nan |
PETERBUILT | nan | nan | M110PHM | 4 | M110 Auto | Na | nan | nan |
PETERBUILT | nan | nan | M110PHN | 4 | M110 Auto | Na | nan | nan |
PETERBUILT | nan | nan | M110PJD | 4 | M110 Man | N | nan | nan |
PETERBUILT | nan | nan | M110PJZ | 4 | M110 Auto | Na | nan | nan |
PETERBUILT | nan | nan | SD110PD3 | 4 | SD110 Auto | Na | nan | nan |
PETERBUILT | nan | nan | TAS40023 | 2 | TAS402297 | Yes | nan | nan |
Pierce | nan | nan | M110PGX | nan | M110 | nan | nan | nan |
Pierce | nan | nan | M110PKG | nan | M110 | nan | nan | nan |
Pierce | nan | nan | M110SAU | nan | M110 | nan | 36165187 | nan |
Prevost | nan | 1992-1992 | HFB70108 | 2 | HFB702989 | Na | nan | nan |
Prevost | nan | nan | TAS85040 | nan | TAS852295 | Na | 660927 | nan |
Spartan | Fire/Rescue | 1996-1996 | TAS65109 | 4 | TAS6S2295 | Na | 0478KK1 | nan |
STERLING | 7000 | 2002-2002 | TAS85051 | 2 | TAS852282 | Yes | F6HT3N533GC, F6HZ3504GB | nan |
STERLING | 7000 | 1999-2002 | TAS65104 | 2 | TAS652268 | Yes | 1415562000 | nan |
STERLING | 8000 | 2006-2006 | THP60010 | 2 | TFP602295 | No | 1415701000, 1415702000, 1417726000'
1417727000 | nan |
STERLING | 8000 | 2005-2005 | THP60008 | 4 | THP602295 | No | 1414741000, 1415331000, 1417725000 | nan |
STERLING | 8000 | 1999-2009 | TAS65104 | 2 | TAS652268 | Yes | 1415662000 | nan |
STERLING | 9000 | 2007-2007 | THP60001 | 4 | THP602298 | No | 1414022000, 1414901000, 1417722000 | nan |
STERLING | 9000 | 2006-2010 | THP60001 | 2 | THP602295 | No | 1415701000, 1415702000, 1417726000
1417727000. | nan |
STERLING | 9000 | 2005-2007 | RCH45001 | 2 | THP452298 | No | 1414763000, 1415367000 | nan |
STERLING | 9000 | 2005-2007 | THP60008 | 4 | THP602295 | No | 1414741000, 1415331000, 1417725000 | nan |
STERLING | 9000 | 2006-2005 | THP60002 | nan | TFIP602297 | Na | 1414905000 | nan |
STERLING | 9000 | 2000-2002 | TAS65004 | 4 | TAS652295 | No | 1417712300, 1410334000, 1410334001
1415664000 | nan |
STERLING | 9000 | 1999-2000 | TAS65130 | 4 | TAS652291 | Yes | 1413610000 | nan |
STERLING | 9000 | 1998-2005 | TAS65104 | 2 | TAS652268 | Yes | 1415662000 | nan |
STERLING | nan | 1997-2004 | TAS65122 | 2 | TAS652269 | Yes. | 1413606000 | nan |
STERLING | ACTERRA | 2006-2006 | THP45001 | 2 | THP452299. | No | 1414716000 | nan |
STERLING | ACTERRA | 2005-2005 | THP60001 | 4 | THP602298 | No | 1414022000, 1414901000, 1417722000 | nan |
STERLING | ACTERRA | 2004-2004 | TAS55003 | 2 | TAS552298 | No | 1415655000, 6804600001 | nan |
STERLING | ACTERRA | 2003-2004 | TAS40005 | 2 | TAS402297 | Yes | 1418357000, 1415656000, 680460001 | nan |
bottom of page